Size Chart
XS | S | M | L | XL | |
---|---|---|---|---|---|
US Size | 0-2 | 4-6 | 8-10 | 12-14 | 16+ |
Bust | 33.0 | 34.0-35.0 | 36.0-37.0 | 38.0-40.0 | 42.0 |
Waist | 26.5-27.5 | 27.5-29.5 | 29.5-31.5 | 32.0-34.5 | 34.0-36.5 |
Hips | 36.0 | 37.0-38.0 | 39.0-40.0 | 41.5-43.0 | 44.5 |
Avian Tunic Dress | |||||
hem length | 35.5 | 36.0 | 36.5 | 37.0 | 37.5 |
sleeve length | 17.0 | 18.0 | 19.0 | 20.0 | 21.0 |
Bouganville Maxi Dress | |||||
hem length | 54.5 | 55.0 | 55.5 | 56.0 | 57.0 |
Capri Sheath Dress | |||||
hem length | 35.5 | 36.0 | 36.5 | 37.0 | 37.5 |
Ibiza T-Shirt Dress | |||||
hem length | 34.0 | 35.0 | 36.0 | 37.0 | 38.0 |
sleeve length | 3.25 | 4.25 | 5.25 | 6.25 | 7.25 |
Batam Mandarin Top | |||||
hem length | 26.0 | 26.5 | 27.0 | 27.5 | 28.0 |
sleeve length | 16.0 | 16.5 | 17.0 | 17.5 | 18.0 |
Brunny Top | |||||
hem length | 26.0 | 26.5 | 27.0 | 27.5 | 28.0 |
sleeve length | 16.0 | 16.5 | 17.0 | 17.5 | 18.0 |
Santa Luzia Asymmetrical Tank Top | |||||
hem length | 31.0 | 31.5 | 32.0 | 32.5 | 33.0 |
Serrano Tank Top | |||||
hem length | 26.0 | 26.5 | 27.0 | 27.5 | 28.0 |
Bali Skort | |||||
waist | 27.0 | 29.0 | 31.0 | 33.0 | 35.0 |
hem length | 13.0 | 13.5 | 14.0 | 14.5 | 15.0 |
Tenrife Skort | |||||
waist | 27.0 | 29.0 | 31.0 | 33.0 | 35.0 |
length | 17.0 | 17.5 | 18.0 | 18.5 | 19.0 |
Salina Wide Leg Pant | |||||
waist | 27.0 | 29.0 | 31.0 | 33.0 | 35.0 |
length | 39.5 | 40.0 | 41.0 | 42.0 | 42.5 |
**Hem lengths are measured from high point shoulder for dresses and from natural waist for skorts and pants.